Carrara Look Porcelain
Catalog · Tile / Paver family Quantity · Tile / Paver
Template
Tile / Paver
Base Price
$3.00 /sqft
Variants
6
Linked Stock
742 boxes
Photos & Videos
Reference imagery · Carrara Look Porcelain
Product Family
Commercial identity — catalog level, not physical stock
Carrara Look Porcelain
Carrara Look — Porcelain Tile
Vava Stone House
Tile / Paver
Carrara marble look · White / Grey
Tile / Paver (quantity-based)
porcelain
carrara-look
rectified
indoor
Rectified porcelain tile with a Carrara marble look. Low-variation shade (V2), suitable for floors and walls. Sold by the box with pallet and sqft conversion; each box is identical — tracked by count, not individually.
This is a quantity-based catalog record — every box is identical and tracked by count. Individual pieces are not displayed separately. Physical counts, lots and locations live in Stock, not here.
Record Status
Status Active
Data quality Complete
CreatedMay 14, 2026
Created byM. Ferraro (Import)
Last updatedJul 01, 2026
Physical Stock
Boxes on hand742
Available sqft11,501
78% available · 12% held · 10% QC hold
LocationDallas · Tile Warehouse
Open Physical Stock
Tile Properties
Default properties for the Tile / Paver template — controlled per product type
| Property | Value | Required | Used in |
|---|---|---|---|
| SizeNominal face dimensions | 12×24 in (primary) · 24×24 in | Required | Filters · Variants · Import |
| Finish | Matte · Polished | Required | Filters · Variants |
| Thickness | 10 mm | Optional | Product page · Reports |
| Pieces per boxVaries by size | 8 (12×24) · 4 (24×24) | Required | Conversion · Import |
| Sqft per box | 15.5 | Required | Conversion · Pricing |
| Shade / LotShade variation grade | V2 (slight variation) · Lot LOT-CAR-0725 | Optional | Stock grouping · Import |
Technical
ProductPorcelain (rectified)
EdgeRectified straight
PEI wear ratingIV
Water absorption< 0.5%
ApplicationFloor · Wall (indoor)
Packaging
Boxes per pallet48
Sqft per pallet744
Weight per box61 lb
Weight per pallet2,928 lb
Country of originItaly (Verona)
Variants make sense for tiles & pavers — each combination of Size × Finish × Color is a distinct SKU with its own conversion and price. Physical counts per variant live in Stock.
Variants
6 combinations · each priced independently
| Variant SKU | Size | Finish | Color | Pcs / Box | Sqft / Box | Price / sqft | Price / Box | Status | |
|---|---|---|---|---|---|---|---|---|---|
| POR-CAR-1224-MT-WHT | 12×24 | Matte | White | 8 | 15.5 | $3.00 | $46.50 | Active | |
| POR-CAR-1224-PL-WHT | 12×24 | Polished | White | 8 | 15.5 | $3.35 | $51.93 | Active | |
| POR-CAR-2424-MT-WHT | 24×24 | Matte | White | 4 | 16.0 | $3.20 | $51.20 | Active | |
| POR-CAR-2424-PL-WHT | 24×24 | Polished | White | 4 | 16.0 | $3.55 | $56.80 | Active | |
| POR-CAR-1224-MT-GRY | 12×24 | Matte | Grey | 8 | 15.5 | $3.00 | $46.50 | Low stock | |
| POR-CAR-2424-PL-GRY | 24×24 | Polished | Grey | 4 | 16.0 | $3.55 | $56.80 | No stock |
Images
Family-level imagery · shared by all variants unless overridden
4 images · 1 marked primary · Carrara Look family
Coverage
Images 4
Per-variant images2 of 6
Documents 3
Documents
Spec sheets and technical data
| Document | Type | Size | Added | |
|---|---|---|---|---|
| Carrara Look — Technical Data Sheet | Spec sheet | 248 KB | May 14, 2026 | |
| Installation & Maintenance Guide | 1.1 MB | May 14, 2026 | ||
| Slip Resistance (DCOF) Certificate | Certificate | 96 KB | Jun 02, 2026 |
Base Price
Anchor price — priced by sqft, box and pallet
Per sqft$3.00
Per Box$46.50
Per Pallet$2,232
Additional Prices
Group and channel prices derived from base
| Price Name | Method | Value | Effective /sqft | Effective /Box |
|---|---|---|---|---|
| BaseAnchor | Fixed price | $3.00/sqft | $3.00 | $46.50 |
| Distributor | % discount from base | −20% | $2.40 | $37.20 |
| Designer | % discount from base | −12% | $2.64 | $40.92 |
| Export | Fixed price | $2.75/sqft | $2.75 | $42.63 |
| Clearance | Fixed total price | $2.10/sqft | $2.10 | $32.55 |
Package Conversion
1 box = 8 pieces = 15.5 sqft
1 piece1.94 sqft
1 box8 pcs · 15.5 sqft
1 pallet48 boxes · 744 sqft
Both sizes cover 15.5 sqft per box — 12×24 packs 8 pieces, 24×24 packs 4. Every box, pallet and piece price is derived from these numbers, so stock and catalog must never disagree on them.
Pricing Basis
Priced bySqft · Box · Pallet
Rounding2 decimals
Missing prices None
Stock behavior is inherited from the Tile / Paver template. It controls how quantities are counted, displayed and priced — not the physical counts, which live in Stock.
Units & Display
Quantity-based behavior
Stock unitBoxPalletPieceSqft
Display unitSqft & packages
Pricing unitSqft / Box / Pallet
Individually displayed No
Tracks by lot / shadeYes
Packaging Conversion
Box ↔ piece ↔ sqft ↔ pallet
1 box = 8 pieces = 15.5 sqft · 1 pallet = 48 boxes = 744 sqft
| Unit | = Pieces | = Sqft |
|---|---|---|
| Piece | 1 | 1.94 |
| Box | 8 | 15.5 |
| Pallet | 384 | 744 |
Comparison — How This Differs from an Individual (Slab) Product
| Behavior | This Product (Tile / Paver) | Individual (Slab / Block) |
|---|---|---|
| Tracking | By count — box / pallet / piece / sqft | Each physical piece unique |
| Displayed individually | No | Yes — viewed piece-by-piece |
| Selection unit | Boxes / sqft | Individual slab / block |
| Variants | Yes — Size × Finish × Color | No — each item is its own instance |
Readiness Checklist
Pricing set Yes
Images present Yes
Attributes complete Yes
Stock linked Yes
Per-variant images2 of 6
Product Activity
Immutable audit trail · append-only — corrections create new entries, never edit old ones
| When | Who | Object | Action | Previous → New | Source | Reason / Comment |
|---|---|---|---|---|---|---|
| Jul 1, 202610:24 | ARAva RossiPricing | Carrara Look PorcelainProduct · base price | Price change | $2.90/sqft → $3.00/sqft | Manual | Base price update |
| Jun 18, 202609:02 | SYSystemAutomation | POR-CAR-2424-PL-GRYVariant | Variant added | — → Grey · 24×24 polished | Manual | New variant |
| Jun 2, 202614:41 | LBLuca BianchiCatalog | Carrara Look PorcelainProduct · documents | Document added | — → DCOF Certificate | Manual | Compliance document |
| May 20, 202616:10 | ARAva RossiCatalog | Carrara Look PorcelainAttribute · thickness | Correction | 9 mm → 10 mm | Manual | Thickness correction |
| May 14, 202608:33 | MFMarco FerraroImport | Carrara Look PorcelainProduct | Created | — → Carrara Look Porcelain | Import | Imported from spreadsheet |
Showing 1–5 of 17 events