Open Quotes
19
$220.0K
Awaiting Client
13
$148.6K
Awaiting Your Decision
6
$71.4K
Approved This Month
3
$46.1K
Filters:
| When | Who | Products | Action |
|---|---|---|---|
| Oct 4, 202609:12 | EKElite Kitchens | QUO-2026-0046Quote · Elite Kitchens | OpenedItems read— → 9 of 9 |
| Oct 4, 202608:00 | AUAutomation | QUO-2026-0045Quote · Marble & Co. Design Studio | ReminderEmailed— → No answer 3 days after sharing |
| Oct 3, 202616:40 | MAM. Alvarez | QUO-2026-0046Quote · Elite Kitchens | SharedWith the client— → 9 items · $18,220.00 |
| Oct 3, 202614:22 | SSStone Source Distributors | QUO-2026-0044Quote · Stone Source Distributors | QuestionAsked— → 2 questions on the materials |
| Oct 3, 202609:05 | MAM. Alvarez | QUO-2026-0046Quote · Elite Kitchens | CreatedFrom— → Concierge request · 9 items |
| Oct 2, 202610:20 | SRS. Ramirez | Taj MahalQUO-2026-0044 · Stone Source Distributors | Price changePrice$58.00/sqft → $54.00/sqft |
| Oct 1, 202616:10 | ECE. Costa | QUO-2026-0045Quote · Marble & Co. Design Studio | SharedWith the client— → 3 items · $1,980.00 |
| Oct 1, 202615:30 | EKElite Kitchens | QUO-2026-0050Quote · Elite Kitchens | ApprovedLines— → 4 of 8 approvedStill open— → 4 |
| Oct 1, 202611:05 | AUAutomation | QUO-2026-0042Quote · Coastal Surfaces LLC | Status changeStatusIn Progress → ActiveWhy— → The last open line was answered |
| Oct 1, 202611:04 | CSCoastal Surfaces LLC | QUO-2026-0042Quote · Coastal Surfaces LLC | ApprovedLines— → 6 of 6 approved |
| Sep 30, 202609:30 | SRS. Ramirez | QUO-2026-0044Quote · Stone Source Distributors | SharedWith the client— → 7 items · $15,400.00 |
| Sep 29, 202617:20 | EKElite Kitchens | QUO-2026-0050Quote · Elite Kitchens | Offer answeredOffer— → CMP-2026-0007 · 8 items |
| Sep 29, 202615:45 | AKAtlas Kitchen & Bath | QUO-2026-0036Quote · Atlas Kitchen & Bath | Turned downStatusIn Progress → Cancelled |
| Sep 20, 202610:15 | DTD. Torres | QUO-2026-0037Quote · Gulf Coast Fabrication | CancelledStatusIn Progress → CancelledReason— → The client turned it down by phone |
No activity matches these filters.
Showing 14 of 14 events
