Miami · Main Slab Yard
Slab yard inside the Miami location · 4 zones · 16 A-frames · managed by R. Costa 64% capacity
Yard Visualizer
8 productsRacks Occupancy
Racks Occupancy
| Rack / A-Frame | Zone | Type | Capacity | Occupied | Available | Occupancy | Status |
|---|---|---|---|---|---|---|---|
| A01Taj Mahal | Zone A - Premium Exotics | A-Frame | 24 | 22 | 2 | 92% | Near full |
| A02Patagonia | Zone A - Premium Exotics | A-Frame | 24 | 18 | 6 | 75% | Filling |
| A03Cristallo | Zone A - Premium Exotics | A-Frame | 24 | 12 | 12 | 50% | Space |
| A04Calacatta Viola | Zone A - Premium Exotics | A-Frame | 24 | 24 | 0 | 100% | Full |
| B01Calacatta Viola | Zone B - White & Light | Bundle Rack | 24 | 20 | 4 | 83% | Filling |
| B02Silver Travertine | Zone B - White & Light | Bundle Rack | 24 | 14 | 10 | 58% | Space |
| B03Taj Mahal | Zone B - White & Light | Bundle Rack | 24 | 16 | 8 | 67% | Space |
| B04Silver Travertine | Zone B - White & Light | Bundle Rack | 24 | 8 | 16 | 33% | Space |
| C01Nero Marquina | Zone C - Dark & Bold | Slab Rack | 24 | 21 | 3 | 88% | Filling |
| C02Patagonia | Zone C - Dark & Bold | Slab Rack | 24 | 19 | 5 | 79% | Filling |
| C03Nero Marquina | Zone C - Dark & Bold | Slab Rack | 24 | 10 | 14 | 42% | Space |
| C04Cristallo | Zone C - Dark & Bold | Slab Rack | 24 | 15 | 9 | 63% | Space |
| D01Taj Mahal · QC | Zone D - QC Hold Area | Slab Rack | 16 | 12 | 4 | 75% | On Hold |
| D02Calacatta Viola · QC | Zone D - QC Hold Area | Slab Rack | 16 | 9 | 7 | 56% | On Hold |
| D03Patagonia · QC | Zone D - QC Hold Area | Slab Rack | 16 | 6 | 10 | 38% | On Hold |
| D04Unassigned | Zone D - QC Hold Area | Slab Rack | 16 | 0 | 16 | 0% | Empty |
Zones → Racks
| Rack | Occupied | Occupancy | |
|---|---|---|---|
| A01A-Frame | 22 / 242 available | 92% | |
| A02A-Frame | 18 / 246 available | 75% | |
| A03A-Frame | 12 / 2412 available | 50% | |
| A04A-Frame | 24 / 240 available | 100% |
| Rack | Occupied | Occupancy | |
|---|---|---|---|
| B01Bundle Rack | 20 / 244 available | 83% | |
| B02Bundle Rack | 14 / 2410 available | 58% | |
| B03Bundle Rack | 16 / 248 available | 67% | |
| B04Bundle Rack | 8 / 2416 available | 33% |
| Rack | Occupied | Occupancy | |
|---|---|---|---|
| C01Slab Rack | 21 / 243 available | 88% | |
| C02Slab Rack | 19 / 245 available | 79% | |
| C03Slab Rack | 10 / 2414 available | 42% | |
| C04Slab Rack | 15 / 249 available | 62% |
| Rack | Occupied | Occupancy | |
|---|---|---|---|
| D01Slab Rack | 12 / 164 available | 75% | |
| D02Slab Rack | 9 / 167 available | 56% | |
| D03Slab Rack | 6 / 1610 available | 38% | |
| D04Slab Rack | 0 / 1616 available | 0% |
Product Spread
Movement History
| Item | From → To | Action | User | When |
|---|---|---|---|---|
| SLB-1042-07Taj Mahal slab | Incoming StagingA01 · Zone A | Moved in | J. Alvarez | 2 hours ago |
| BDL-318Calacatta Viola · 8 slabs | B01 · Zone BD02 · QC Hold | Moved → auto On Hold | M. Chen | Today · 09:14 |
| SLB-0921-03Nero Marquina slab | C01 · Zone CC03 · Zone C | Moved | R. Costa | Yesterday · 16:40 |
| BDL-274Patagonia · 6 slabs | Block YardA02 · Zone A | Received | J. Alvarez | Yesterday · 11:02 |
| SLB-0777-12Silver Travertine slab | B02 · Zone BDamaged Area | Flagged damaged | QC · System | 2 days ago |
| SLB-1042-02Taj Mahal slab | D01 · QC HoldB03 · Zone B | Released from hold | M. Chen | 2 days ago |
| No movements match your search. | ||||
QR Labels
Label Size
Pick the label stock loaded in the printer — square or rectangle. The label layout adapts to the shape.
What’s on the Label
The QR code always prints — it is what the label is for. Pick what else is printed beside it; the preview and the strip below follow.
What Prints
Tick the racks to print. Each rack gets its own QR code — scan it in the yard to open that rack anywhere in the app.
| Rack / A-Frame | Zone | Type | Label | |
|---|---|---|---|---|
| A01Taj Mahal | Zone A - Premium Exotics | A-Frame | Printed | |
| A02Patagonia | Zone A - Premium Exotics | A-Frame | Printed | |
| A03Cristallo | Zone A - Premium Exotics | A-Frame | Printed | |
| A04Calacatta Viola | Zone A - Premium Exotics | A-Frame | Printed | |
| B01Calacatta Viola | Zone B - White & Light | Bundle Rack | Printed | |
| B02Silver Travertine | Zone B - White & Light | Bundle Rack | Printed | |
| B03Taj Mahal | Zone B - White & Light | Bundle Rack | Printed | |
| B04Silver Travertine | Zone B - White & Light | Bundle Rack | Printed | |
| C01Nero Marquina | Zone C - Dark & Bold | Slab Rack | Printed | |
| C02Patagonia | Zone C - Dark & Bold | Slab Rack | Printed | |
| C03Nero Marquina | Zone C - Dark & Bold | Slab Rack | Printed | |
| C04Cristallo | Zone C - Dark & Bold | Slab Rack | Printed | |
| D01Taj Mahal · QC | Zone D - QC Hold Area | Slab Rack | Printed | |
| D02Calacatta Viola · QC | Zone D - QC Hold Area | Slab Rack | Missing | |
| D03Patagonia · QC | Zone D - QC Hold Area | Slab Rack | Missing | |
| D04Unassigned | Zone D - QC Hold Area | Slab Rack | Missing |
Generate & Print
The labels regenerate as you change the size or the rack selection — send them to the printer when ready.