1Upload
2Mapping
3Review
4Errors
5Import
Upload
Download Clients Template
Pre-formatted .xlsx with the right columns
THEN
Upload Your Filled-In Clients Excel Here
.xlsx or .csv, up to 25 MB
clients-2026.xlsx
63 rows detected
Expected columns for Clients
One row per contact. Rows sharing a client code are folded into one client with its contacts —
the first of those rows sets the client's own details, and mark one contact Primary.
Column Mapping
| SOURCE COLUMN | TARGET FIELD | SAMPLE VALUE | STATUS |
|---|
Review
61 OK2 errors| CLIENT | CODE | CITY | GROUPS | REP |
|---|---|---|---|---|
| Stone Source Distributors 4 contacts | CLI-1001 | Miami, FL | Distributor, Miami Trade Show 2026 | Marco Alvarez |
| └ Daniel Reyes Primary | Buyer · Purchasing · d.reyes@stonesource.com · (305) 555-0142 | |||
| └ Karen Wu | Accounts Payable · k.wu@stonesource.com · (305) 555-0143 | |||
| └ Miguel Santos | Warehouse · m.santos@stonesource.com · (305) 555-0144 | |||
| └ Lisa Park | Owner · l.park@stonesource.com · (305) 555-0145 | |||
| Marble & Co. Design Studio 1 contact | CLI-1002 | Dallas, TX | Designer, Bookmatch Buyers | Sofia Ramirez |
| └ Helena Cruz Primary | Principal · helena@marbleco.com · (214) 555-0188 | |||
| Coastal Surfaces LLC 3 contacts | CLI-1003 | Miami, FL | VIP, Bookmatch Buyers | Marco Alvarez |
| └ Marcus Bell Primary | Owner · marcus@coastalsurfaces.com · (305) 555-0177 | |||
| └ Renee Fox | Project manager · renee@coastalsurfaces.com · (305) 555-0178 | |||
| └ Owen Grant | Estimator · owen@coastalsurfaces.com · (305) 555-0179 | |||
Errors
2 to fix| ROW | REASON | FIELD | VALUE |
|---|---|---|---|
Gulf Coast FabricationRow 38 |
Not a valid email | Contact Email | tom@gulfcoast |
Prestige Home RetailRow 52 |
Unknown rep | Assigned Rep | J. Whitfield |
Import
Ready to import 42 clients & 61 contacts
2 rows with errors will be skipped.